×

We use cookies on this site to enhance your user experience. By clicking "I AGREE" below, you are giving your consent for us to set cookies. Privacy Policy

RFB Retrofit Bolt

Misc. Adhesive Accessories

This product's information may differ depending on the category of use. You are currently viewing details related to Misc. Adhesive Accessories. You can also view product information related to the category: Bolts

RFBs are pre-cut threaded rod, supplied with nut and washer. Use with Simpson Strong-Tie adhesives to anchor into existing concrete and masonry. Each end of the threaded rod is stamped with rod length in inches and our “No-Equal” symbol for easy identification after installation.

Material

  • ASTM F1554 Grade 36

Finish

  • Zinc plated, hot-dip galvanized

Related Literature

Product Information Table

Fastener Production Information and Stuff & Things
Model No. Coating/Material Size (in.) Packaging Qty. Carton Qty.
Footnotes
  1. Bulk quantities do not include the nut and washer and must be ordered with a “-B” suffix (example: RFB#4x5-B). Hot-dip galvanized RFBs not available in bulk.

  2. Single-count RFBs sold by the carton.

  3. Two-count RFBs sold in 5-pack cartons (10 bolts total).

RFB#4X10HDG Hot-Dip Galvanized 1/2 x 10 1 25
RFB#4X5HDG Hot-Dip Galvanized 1/2 x 5 1 50
RFB#4X5HDGP2 Hot-Dip Galvanized 1/2 x 5 2 5
RFB#4X6HDG Hot-Dip Galvanized 1/2 x 6 1 50
RFB#4X7HDG Hot-Dip Galvanized 1/2 x 7 1 50
RFB#4X8HDGP2 Hot-Dip Galvanized 1/2 x 8 2 5
RFB#5X10HDG Hot-Dip Galvanized 5/8 x 10 1 25
RFB#5X12HDGP2 Hot-Dip Galvanized 5/8 x 12 2 5
RFB#5X16HDG Hot-Dip Galvanized 5/8 x 16 1 25
RFB#5X16HDGP2 Hot-Dip Galvanized 5/8 x 16 2 5
RFB#5X5HDG Hot-Dip Galvanized 5/8 x 5 1 50
RFB#5X5HDGP2 Hot-Dip Galvanized 5/8 x 5 2 5
RFB#5X8HDG Hot-Dip Galvanized 5/8 x 8 1 50
RFB#5X8HDGP2 Hot-Dip Galvanized 5/8 x 8 2 5
RFB#6X10.5HDG Hot-Dip Galvanized 3/4 x 10 1/2 1 25
RFB#4X10 Zinc Plated 1/2 x 10 1 25
RFB#4X4 Zinc Plated 1/2 x 4 1 50
RFB#4X5 Zinc Plated 1/2 x 5 1 50
RFB#4X6 Zinc Plated 1/2 x 6 1 50
RFB#4X7 Zinc Plated 1/2 x 7 1 50
RFB#5X10 Zinc Plated 5/8 x 10 1 25
RFB#5X16 Zinc Plated 5/8 x 16 1 25
RFB#5X5 Zinc Plated 5/8 x 5 1 50
RFB#5X8 Zinc Plated 5/8 x 8 1 50
RFB#6X10.5 Zinc Plated 3/4 x 10 1/2 1 25

Product Information Tables

Retrofit Bolts
Description Dia. Length Zinc-Plated Model No. Hot-Dip Galvanized Model No. Ctn Qty Retail2 Pack
1/2" x 4" RFB#4x4 RFB#4x4HDG 50
1/2" x 5" RFB#4x5 RFB#4x5HDG 50 10
1/2" x 6" RFB#4x6 RFB#4x6HDG 50 10
1/2" x 7" RFB#4x7 RFB#4x7HDG 50 10
1/2" x 8" RFB#4x8HDG 10
1/2" x 10" RFB#4x10 RFB#4x10HDG 25 10
5/8" x 5" RFB#5x5 RFB#5x5HDG 50 10
5/8" x 8" RFB#5x8 RFB#5x8HDG 50 10
5/8" x 10" RFB#5x10 RFB#5x10HDG 50 10
5/8" x 12" RFB#5x12HDG 10
5/8" x 16" RFB#5x16 RFB#5x16HDG 25 10
3/4" x 10 1/2" RFB#6x10.5 RFB#6x10.5HDG 25
  1. Bulk quantities do not include the nut and washer and must be ordered with a “-B” suffix (example: RFB#4x5-B). Hot-dip galvanized RFBs not available in bulk.
  2. Retail packs must be ordered with a “-R” suffix (example: RFB#5x12HDG-R).

Code Reports & Compliance

Drawings

PDF DWG DXF RFA IFC SAT