Notes:
| 1 | A | Denotes Approved Product |
| 2 | S | Denotes Product Submitted for Approval |
| 3 | Unrelated content in APL/QPL List has been edited | |
| State | Adhesive Anchors | Crack Repair Products | Mechanical Anchors | Link to APL/QPL List or Product Approval Letter |
|||||||||
| EDOT | ET | SET | AT | VGC | ETI-LV | ETI-GV | WA | DIA | DIAC | SL | THD | ||
| Alabama | S | A | A | A | Alabama DOT: AT - ET - SET |
||||||||
| Alaska | A | A | A | A | Alaska DOT: AT - ET - SET |
||||||||
| Arizona | A | A | Arizona DOT: AT - ET |
||||||||||
| Arkansas | Arkansas DOT: None at this time | ||||||||||||
| California | A | California DOT | |||||||||||
| Colorado | A | A | A | A | Colorado DOT: AT - ET - ETI-GV - ETI-LV |
||||||||
| Connecticut | S | A | A | Connecticut DOT | |||||||||
| Delaware | A | A | Delaware DOT | ||||||||||
| Florida | A | A | Florida DOT | ||||||||||
| Georgia | A | A | Georgia DOT | ||||||||||
| Hawaii | Hawaii DOT | ||||||||||||
| State | Adhesive Anchors | Crack Repair Products | Mechanical Anchors | Link to APL/QPL List or Product Approval Letter |
|||||||||
| EDOT | ET | SET | AT | VGC | ETI-LV | ETI-GV | WA | DIA | DIAC | SL | THD | ||
| Idaho | Idaho DOT | ||||||||||||
| Illinois | A | A | Illinois DOT | ||||||||||
| Indiana | A | A | A | A | A | Indiana DOT: EDOT - ET, SET, AT, & VGC |
|||||||
| Iowa | A | A | A | A | A | A | Iowa DOT: EDOT - SET & AT | ||||||
| Kansas | Kansas DOT : None at this time | ||||||||||||
| Kentucky | S | A | A | A | A | Kentucky DOT | |||||||
| Louisiana | A | A | Louisiana DOT | ||||||||||
| Maine | S | A | A | A | A | Maine DOT | |||||||
| Maryland | Maryland DOT | ||||||||||||
| Massachusetts | A | A | A | S | S | Massachusetts DOT: None at this time | |||||||
| State | Adhesive Anchors | Crack Repair Products | Mechanical Anchors | Link to APL/QPL List or Product Approval Letter |
|||||||||
| EDOT | ET | SET | AT | VGC | ETI-LV | ETI-GV | WA | DIA | DIAC | SL | THD | ||
| Michigan | A | A | A | A | S | S | Michigan DOT | ||||||
| Minnesota | A | A | A | A | A | Minnesota DOT: EDOT - ET, SET, AT & WA |
|||||||
| Mississippi | A | Mississippi DOT: EFT & AT | |||||||||||
| Missouri | Missouri DOT: None at this time | ||||||||||||
| Montana | Montana DOT | ||||||||||||
| Nebraska | S | A | A | A | Nebraska DOT | ||||||||
| Nevada | A | A | Nevada DOT | ||||||||||
| New Hampshire | S | S | S | S | New Hampshire DOT: None at this time |
||||||||
| New Jersey | A | A | S | S | S | New Jersey DOT: EDOT | |||||||
| New Mexico | A | A | A | New Mexico DOT: EDOT - ET & AT |
|||||||||
| State | Adhesive Anchors | Crack Repair Products | Mechanical Anchors | Link to APL/QPL List or Product Approval Letter |
|||||||||
| EDOT | ET | SET | AT | VGC | ETI-LV | ETI-GV | WA | DIA | DIAC | SL | THD | ||
| New York | A | A | A | A | New York DOT | ||||||||
| North Carolina | S | A | A | A | North Carolina DOT: ET - ETI-LV & AT |
||||||||
| North Dakota | North Dakota DOT | ||||||||||||
| Ohio | A | Ohio DOT: EDOT | |||||||||||
| Oklahoma | Oklahoma DOT | ||||||||||||
| Oregon | S | A | A | A | Oregon DOT | ||||||||
| Pennsylvania | A | A | A | A | Pennsylvania DOT: AT - DIA -DIAC | ||||||||
| Rhode Island | A | S | A | S | S | Rhode Island DOT | |||||||
| South Carolina | South Carolina DOT | ||||||||||||
| South Dakota | South Dakota DOT | ||||||||||||
| State | Adhesive Anchors | Crack Repair Products | Mechanical Anchors | Link to APL/QPL List or Product Approval Letter |
|||||||||
| EDOT | ET | SET | AT | VGC | ETI-LV | ETI-GV | WA | DIA | DIAC | SL | THD | ||
| Tennessee | A | A | A | A | A | A | Tennessee DOT: EDOT - ET, AT, VGC, WA, DIA |
||||||
| Texas | A | A | A | Texas DOT | |||||||||
| Utah | A | A | A | A | Utah DOT | ||||||||
| Vermont | S | S | S | S | Vermont DOT: None at this time | ||||||||
| Virginia | A | A | A | A | A | S | A | A | A | A | Virginia DOT: ET - SET - AT - VGC - WA - DIA - SL - THD | ||
| Washington | A | A | A | A | Washington DOT: EDOT - ET- AT - SET |
||||||||
| West Virginia | West Virginia DOT: None at this time |
||||||||||||
| Wisconsin | A | Wisconsin DOT | |||||||||||
| Wyoming | S | Wyoming DOT: None at this time | |||||||||||
